Description
HP OfficeJet Pro 9130b Specifications
HP OfficeJet Pro 9130b All-in-One Printer (4U552C) – Specifications
| Category | Specification | Details |
|---|---|---|
| General | Model | HP OfficeJet Pro 9130b (4U552C) |
| Functions | Multi-function | Print, Copy, Scan, Fax |
Print Performance
| Category | Specification | Details |
|---|---|---|
| Print Speed (Black ISO) | Speed | Up to 25 ppm |
| Print Speed (Black Draft) | Speed | Up to 39 ppm |
| Print Speed (Black Best A4) | Speed | Up to 5 ppm |
| Print Speed (Color ISO) | Speed | Up to 19 ppm |
| Print Speed (Color Draft) | Speed | Up to 39 ppm |
| First Page Out (Black) | Time | As fast as 12 sec |
| First Page Out (Color) | Time | As fast as 13 sec |
| Duplex Printing | Feature | Automatic |
| Duty Cycle | Capacity | Up to 30,000 pages/month |
| Recommended Volume | Usage | Up to 2,000 pages/month |
| Print Quality (Black) | Resolution | 1200 x 1200 dpi |
| Print Quality (Color) | Resolution | Up to 4800 x 1200 dpi |
| Print Technology | Type | HP Thermal Inkjet |
| Print Languages | Support | HP PCL6, PCL5, PDF, PostScript |
Connectivity & Network
| Category | Specification | Details |
|---|---|---|
| Connectivity | Ports | Ethernet, USB 2.0 (device & host), Wi-Fi, RJ-11 |
| Mobile Printing | Support | AirPrint, Wi-Fi Direct, Mopria |
| Wireless | Capability | Dual-band Wi-Fi (802.11 a/b/g/n/ac) |
| Network | Capability | Ethernet + Wireless |
System & Display
| Category | Specification | Details |
|---|---|---|
| Display | Type | 4.3″ Touchscreen CGD |
| Processor | Speed | 1.2 GHz |
| Memory | RAM | 512 MB |
| Storage | Internal | No hard disk |
Paper Handling
| Category | Specification | Details |
|---|---|---|
| Input | Capacity | 250-sheet tray + 250 multipurpose + 35 ADF |
| Output | Capacity | Up to 100 sheets |
| Duplex | Feature | Automatic |
| Borderless Printing | Support | Yes (Photo only) |
| Media Types | Supported | Plain, Photo, Glossy, Matte, Brochure |
| Media Sizes | Supported | A4, A5, A6, B5, Envelopes, Photos |
| Media Weight | Range | 60–280 g/m² |
Scanning
| Category | Specification | Details |
|---|---|---|
| Scanner Type | Type | Flatbed + ADF |
| Scan Resolution | Optical | Up to 1200 dpi |
| Scan Speed | Normal | Up to 18 ipm |
| Scan Speed Duplex | Speed | Up to 21 ipm (B/W), 15 ipm (Color) |
| Scan Formats | Output | PDF, TIFF, JPEG, PNG, BMP, TXT |
| ADF Capacity | Capacity | 35 sheets |
| Scan Technology | Type | CIS |
Copying
| Category | Specification | Details |
|---|---|---|
| Copy Speed (Black ISO) | Speed | Up to 23 cpm |
| Copy Speed (Color ISO) | Speed | Up to 15 cpm |
| Copy Resolution | Quality | Up to 600 dpi |
| Max Copies | Limit | Up to 99 |
| Resize | Range | 25% – 400% |
Fax
| Category | Specification | Details |
|---|---|---|
| Faxing | Feature | Yes (Color) |
| Fax Speed | Performance | 4 sec/page |
| Fax Memory | Capacity | Up to 100 pages |
| Broadcast Locations | Limit | 20 |
Power & Environment
| Category | Specification | Details |
|---|---|---|
| Power Input | Voltage | 100–240 VAC |
| Power Consumption | Usage | 5.58W (ready), 1.22W (sleep) |
| Operating Temp | Range | 5–40°C |
| Humidity | Range | 20–80% RH |
| Energy Features | Tech | HP Auto-On/Auto-Off |
Physical Specifications
| Category | Specification | Details |
|---|---|---|
| Dimensions | Size | 437 x 396.3 x 318.3 mm |
| Max Dimensions | Size | 437 x 547 x 318.3 mm |
| Weight | Device | ~11.84 kg |
| Color | Finish | Cement |
Cartridges & Consumables
| Category | Specification | Details |
|---|---|---|
| Cartridge Count | Number | 4 (CMYK) |
| Supported Cartridges | Models | HP 936, 937, 938 Series + EvoMore variants |
| Yield Range | Output | ~800 to 2,500 pages depending on cartridge |
Software & Compatibility
| Category | Specification | Details |
|---|---|---|
| OS Support | Systems | Windows 10/11, macOS, Linux, Chrome OS |
| Software | Included | HP Printer Software |
| Digital Features | Functions | Scan to Email, Fax to Email |
Safety, Security & Certifications
| Category | Specification | Details |
|---|---|---|
| Security | Features | SSL/TLS, WPA2/WPA3, Firmware Protection |
| Certifications | Standards | IEC, EN, UL Safety Standards |
| Ecolabels | Certification | EPEAT Registered |
Box Contents & Warranty
| Category | Specification | Details |
|---|---|---|
| In the Box | Items | Printer, Ink Cartridges, Power Cord, Setup Guides |
| Warranty | Coverage | 1-year limited warranty |





Reviews
There are no reviews yet.